Thread Starter
#621
- Member ID
- #1181
- Messages
- 1,539
- Reactions
- 5,018
- Likes
- 162
- City
- VICTORVILLE
- State
- CA
- Country
- United States
- Vehicle
- MANGO D170
Thread Starter
#621
Went to Red List last Saturday. Not really sure but thinking this P O S S I B L Y might be my last event with this car...........
Drove really well and still got beat by 1 point. Spun 3 times and that is likely what handed me the loss..........$1000 cash down the drain. Dammit.
10:04 AM 1.379 9.700 139.08
10:16 AM 1.379 9.714 139.27
10:28 AM 1.392 9.828 138.24 spun on 1-2 and short shifted straight to 3rd
10:52 AM 1.387 9.766 138.51
10:57 AM 1.383 9.752 139.13
11:05 AM 1.386 9.710 139.06
11:12 AM 1.400 9.776 138.66
11:18 AM 1.389 9.712 139.27
11:30 AM 1.387 9.736 139.06
11:35 AM 1.499 9.973 138.71 SPUN
11:55 AM 1.410 9.828 138.76
12:11 PM 1.527 10.019 138.19 SPUN
Drove really well and still got beat by 1 point. Spun 3 times and that is likely what handed me the loss..........$1000 cash down the drain. Dammit.
10:04 AM 1.379 9.700 139.08
10:16 AM 1.379 9.714 139.27
10:28 AM 1.392 9.828 138.24 spun on 1-2 and short shifted straight to 3rd
10:52 AM 1.387 9.766 138.51
10:57 AM 1.383 9.752 139.13
11:05 AM 1.386 9.710 139.06
11:12 AM 1.400 9.776 138.66
11:18 AM 1.389 9.712 139.27
11:30 AM 1.387 9.736 139.06
11:35 AM 1.499 9.973 138.71 SPUN
11:55 AM 1.410 9.828 138.76
12:11 PM 1.527 10.019 138.19 SPUN
- 2
- Show All